| MOQ: | 1000kg |
| Price: | Negotiatiable |
| Standard Packaging: | 1.042kg/pc, 24pcs/carton; 16,000kg/ 20 ft container; 24,000kg / 40 ft container |
| Delivery Period: | 7 working days |
| Payment Method: | T/T, D/P, L/C |
| Supply Capacity: | 5000 TON per Month |
It applications of nonwoven disposables. The product is light color and with good machinability. It provides good penetration and wettability to various substrates, high bond strength.
| Appearance : | White or light yellow transparent solid |
| Softening Point : | approx. 79 0C |
| Viscosity (Brookfield): | |
| @120 0C | approx. 10,000 cps |
| @140 0C | approx. 3,000 cps |
| @160 0C | approx. 1,400 cps |
| @180 0C | approx. 700 cps |
![]()
![]()
![]()
| MOQ: | 1000kg |
| Price: | Negotiatiable |
| Standard Packaging: | 1.042kg/pc, 24pcs/carton; 16,000kg/ 20 ft container; 24,000kg / 40 ft container |
| Delivery Period: | 7 working days |
| Payment Method: | T/T, D/P, L/C |
| Supply Capacity: | 5000 TON per Month |
It applications of nonwoven disposables. The product is light color and with good machinability. It provides good penetration and wettability to various substrates, high bond strength.
| Appearance : | White or light yellow transparent solid |
| Softening Point : | approx. 79 0C |
| Viscosity (Brookfield): | |
| @120 0C | approx. 10,000 cps |
| @140 0C | approx. 3,000 cps |
| @160 0C | approx. 1,400 cps |
| @180 0C | approx. 700 cps |
![]()
![]()
![]()